Countries Capital And Their Currency list PDF
Countries | Capitals | Currencies |
Australia | Canberra | Australian Dollar |
Afghanistan | Kabul | Afghani |
Algeria | Algiers | Dinar |
Argentina | Buenos Aires | Peso |
Austria | Vienna | Euro |
Bangladesh | Dhaka | Taka |
Belgium | City of Brussels | Euro |
Brazil | Brasilia | Real |
Canada | Ottawa | Canadian Dollar |
China | Beijing | Yuan |
Cuba | Havana | Cuban Peso |
Cambodia | Phnom Penh | Cambodian Riel |
Cyprus | Nicosia | Euro |
Denmark | Copenhagen | Krone |
Egypt | Cairo | Egyptian Pound |
Ethiopia | Addis Ababa | Ethiopian Birr |
Estonia | Tallinn | Kroon |
Ecuador | Quito | United States Dollar |
France, Finland | Paris, Helsinki | Euro |
Fiji | Suva | Fijian Dollar |
Germany, Greece | Berlin, Athens | Euro |
Ghana | Accra | Ghana Cedi |
Guernsey | Saint Peter Port | Guernsey Pound |
Gambia | Banjul | Gambian dalasi |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Diner |
Ireland, Italy | Dublin, Rome | Euro |
Israel | Jerusalem | Israeli new shekel |
Iceland | Reykjavik | Icelandic Krona |
Japan | Tokyo | Japanese Yen |
Jamaica | Kingston | Jamaican Dollar |
Jordan | Amman | Jordanian dinar |
Kenya | Nairobi | Kenyan Shilling |
Kuwait | Kuwait City | Kuwaiti Dinar |
Korea | Seoul | South Korean Won |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Mexico | Mexico City | Mexican Peso |
Malta | Valletta | Maltese lira |
Nigeria | Abuja | Nigerian Naira |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian Krone |
New Zealand | Wellington | New Zealand Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Namibia | Windhoek | Namibian Dollar |
Pakistan | Islamabad | Pakistani Rupee |
Peru | Lima | Peruvian Nuevo Sol |
Portugal | Lisbon | Euro |
Russia | Moscow | Russian Ruble |
Romania | Bucharest | Romanian Leu |
Sweden | Stockholm | Swedish Krona |
Switzerland | Bern | Swiss Franc |
Sri Lanka | Sri Jayewardenepura Kotte | Sri Lankan Rupee |
Spain | Madrid | Euro |
Thailand | Bangkok | Thai baht |
Taiwan | Taipei | New Taiwan Dollar |
Turkey | Ankara | Turkish Lira |
United Kingdom | London | Pound |
United States | Washington, D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan Dollar |
Venezuela | Caracas | Venezuelan Bolivar |
Yugoslavia | Belgrade | Yugoslav Dinar |
Zimbabwe | Harare | Zimbabwean dollar |
Zambia | Lusaka | Zambian Kwacha |
கருத்துகள் இல்லை:
கருத்துரையிடுக