Countries Capitals & Currencies
Asia Continent Countries & Capitals, Currency with Code
Country | Capital | Currency | Language |
---|---|---|---|
Abkhazia | Sukhumi | Russian ruble(RUB) | Georgian Abkhaz Russian |
Afghanistan | Kabul | Afghani(AFN) | Pashto Dari (Persian) |
Akrotiri and Dhekelia | Episkopi Cantonment | Euro (EUR) | English Greek |
Armenia | Yerevan | Dram (AMD) | Armenian |
Azerbaijan | Baku | Manat (AZN) | Azerbaijani |
Bahrain | Manama | Bahraini dinar (BHD) | Arabic |
Bangladesh | Dhaka | Taka(BDT) | Bengali |
Bhutan | Thimphu | Bhutanese ngultrumb(BTN) | Dzongkha |
British Indian Ocean Territory | Diego Garcia | UK pound | English |
Brunei | Bandar Seri Begawan | Brunei dollar (BND) | Bahasa Melayu |
Cambodia | Phnom Penh | Riela (KHR) | Khmer |
China | Beijing | Renminbi (yuan)(CNY) | Standard Chinese |
Christmas Island | Flying Fish Cove | Australian dollar (AUD) | English |
Cocos (Keeling) Islands | West Island | Australian dollar (AUD) | English |
Cyprus | Nicosia | Euro (EUR) | Greek Turkish |
East Timor | Dili | United States dollarc(USD) | Portuguese Tetum |
Georgia | Tbilisi | Lari (GEL) | Georgian |
Hong Kong | Special administrative region of China | Hong Kong dollar(HKD) | English Cantonese |
India | New Delhi | Indian rupee (INR) | Hindi English |
Indonesia | Jakarta | Indonesian rupiah (IDR) | Indonesian |
Iran | Tehran | Rial (IRR) | Persian |
Iraq | Baghdad | Iraqi dinar (IQD) | Kurdish Arabic |
Israel | Jerusalem | Israeli new shekel (ILS) | Hebrew English Arabic |
Japan | Tokyo | Yen (JPY) | Japanese |
Jordan | Amman | Jordanian dinar (JOD) | Arabic |
Kazakhstan | Astana | Tenge (KZT) | Kazakh Russian |
Kurdistan | Erbil | Dinar | Kurdish |
Kuwait | Kuwait City | Kuwaiti dinar (KWD) | Arabic |
Kyrgyzstan | Bishkek | Som (KGS) | Kyrgyz Russian |
Laos | Vientiane | Kip (LAK) | Lao |
Lebanon | Beirut | Lebanese pound (LBP) | Arabic |
Macau | Special administrative region of China | Macanese pataca(MOP) | Portuguese Cantonese |
Malaysia | Kuala Lumpur | Ringgit (MYR) | Malaysian |
Maldives | Malé | Maldivian rufiyaa(MVR) | Maldivian |
Mongolia | Ulaanbaatar | Tögrög (MNT) | Mongolian |
Myanmar (Burma) | Naypyidaw | Kyat (MMK) | Burmese |
Nagorno-Karabakh | Stepanakert | Armenian dram (AMD) | Armenian |
Nepal | Kathmandu | Nepalese rupee (NPR) | Nepali |
Northern Cyprus | Nicosia | Turkish lira (TRY) | Turkish |
North Korea | Pyongyang | North Korean won (KPW) | Korean |
Oman | Muscat | Rial (OMR) | Arabic |
Pakistan | Islamabad | Pakistani rupee (PKR) | English Urdu |
Palestine | East Jerusalem | Egyptian pound (EGP) Israeli new sheqel (ILS) Jordanian dinar(JOD) | Arabic |
Philippines | Manila | Philippine Peso (PHP) | Filipino English |
Qatar | Doha | Riyal (QAR) | Arabic |
Saudi Arabia | Riyadh | Saudi riyal (SAR) | Arabic |
Singapore | Singapore | Singapore dollar (SGD) | English Chinese Malay Tamil |
South Korea | Seoul | South Korean won (KRW) | Korean |
South Ossetia | Tskhinvali | Russian ruble (RUB) | Ossetic Georgian Russian |
Sri Lanka | Sri Lankan rupee (LKR) | Sinhala Tamil | |
Syria | Damascus | Syrian pound (SYP) | Arabic |
Taiwan | Taipei | New Taiwan dollar(TWD) | Standard Chinese |
Tajikistan | Dushanbe | Somoni (TJS) | Tajik |
Thailand | Bangkok | Baht (THB) | Thai |
Turkey | Ankara | Turkish lira(TRY) | Turkish |
Turkmenistan | Ashgabat | Turkmen new manat(TMT) | Turkmen |
United Arab Emirates | Abu Dhabi | UAE dirham (AED) | Arabic |
Uzbekistan | Tashkent | Uzbekistan som(UZS) | Uzbek |
Vietnam | Hanoi | đồng (VND) | Vietnamese |
Yemen | Sana’a | Yemeni rial (YER) | Arabic |
Africa Continent Countries Capitals with Currency & Code
Country | Capital | Currency | Language |
---|---|---|---|
Algeria | Agiers | Algerian dinar (DZD) | Arabic |
Angola | Luanda | Kwanza(AOA) | Portuguese |
Benin | Porto-Novo (official) | West African CFA franc (XOF) | French |
Botswana | Gaborone | Pula(BWP) | English,Setswana |
Burkina Faso | Ouagadougou | West African CFA franc(XOF) | French |
Burundi | Bujumbura | Burundian franc(BIF) | Kirundi,French |
Cameroon | Yaoundé | Central AfricanCFA franc(XAF) | French,English |
Cape Verde | Praia | Cape Verdean escudo(CVE) | Portuguese |
Central African Republic | Bangui | Central African CFA franc (XAF) | French,Sango |
Chad | N’Djamena | Central African CFA franc(XAF) | French,Arabic |
Comoros | Moroni | Comorian franc(KMF) | Comorian,Arabic,French |
Congo (Congo-Brazzaville) | Brazzaville | Central African CFA franc (XAF) | French |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro (official),Abidjan (seat of government) | West African CFA franc(XOF) | French |
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese franc(CDF) | French |
Djibouti | Djibouti | Djiboutian franc(DJF) | French,Arabic |
Egypt | Cairo | Egyptian pound(EGP) | Arabic |
Equatorial Guinea | Malabo | Central African CFA franc (XAF) | Spanish,French,Portuguese |
Eritrea | Asmara | Eritrean nakfa (ERN) | Tigrinya,Arabic,English |
Ethiopia | Addis Ababa | Ethiopian birr (ETB) | Amharic |
Gabon | Libreville | Central African CFA franc (XAF) | French |
Gambia | Banjul | Gambian dalasi (GMD) | English |
Ghana | Accra | Ghana cedi (GHS) | English |
Guinea | Conakry | Guinean franc(GNF) | French |
Guinea-Bissau | Bissau | West African CFA franc(XOF) | Portuguese |
Kenya | Nairobi | Kenyan shilling(KES) | Swahili,English |
Lesotho | Maseru | Lesotho loti(LSL) | English,Sesotho |
Liberia | Monrovia | Liberian dollara(LRD) | English |
Libya | Tripoli | Libyan dinar (LYD) | Arabic |
Madagascar | Antananarivo | Malagasy ariary(MGA) | Malagasy,French |
Malawi | Lilongwe | Kwacha(D) (MWK) | English,Chichewa |
Mali | Bamako | West African CFA franc (XOF) | French |
Mauritania | Nouakchott | Ouguiya(MRO) | Arabic |
Mauritius | Port Louis | Mauritian rupee(MUR) | Mauritian Creole,French,English |
Mayotte | Mamoudzou,Overseas department of France | Euro(EUR) | French |
Morocco | Rabat | Moroccan dirham(MAD) | Arabic,Berber |
Mozambique | Maputo | Mozambican metical(MZN) | Portuguese |
Namibia | Windhoek | Namibian dollar(NAD) | English |
Niger | Niamey | West African CFA franc(XOF) | French |
Nigeria | Abuja | Naira (NGN) | English |
Réunion | Saint-Denis | Euro | French |
Rwanda | Kigali | Rwandan franc(RWF) | Kinyarwanda,English, French |
Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena), Georgetown (Ascension Island), Edinburgh of the Seven Seas (Tristan da Cunha) | Saint Helena pound,Pound sterling | English |
Sao Tome and Principe | São Tomé | Dobra(STD) | Portuguese |
Senegal | Dakar | CFA franc(XOF) | French |
Seychelles | Victoria | Seychellois rupee(SCR) | Seychellois Creole, French,English |
Sierra Leone | Freetown | Leone(SLL) | English |
Somalia | Mogadishu | Somali shilling(SOS) | Somali,Arabic |
Somaliland | Hargeisa | Somaliland shillinga (SLSH) | Somali,Arabic |
South Africa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) | South African rand(ZAR) | Afrikaans English SouthernNdebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
South Sudan | Juba | South Sudanese pound(SSP) | English |
Sudan | Khartoum | Sudanese pound(SDG) | Arabic,English |
Swaziland | Mbabane (administrative), Lobamba (royal and legislative) | South African randSwazi lilangeni (SZL) | English, Swati |
Tanzania | Dodoma (official), Dar es Salaam (seat of government) | Tanzanian shilling(TZS) | Swahili,English |
Togo | Lomé | CFA franc(XOF) | French |
Tunisia | Tunis | Tunisian dinar(TND) | Arabic |
Uganda | Kampala | Ugandan shilling(UGX) | Swahili,English,Luganda |
Zambia | Lusaka | Zambian kwacha(ZMW) | English |
Zimbabwe | Harare | various(United States Dollar, Euro, Botswana pula, Pound sterling, South African rand) | English,Shona,Sindebele |
Australia Continent Countries & Capitals, Currency with Code
Name | Capital | Currency | Official language |
---|---|---|---|
American Samoa | Pago Pago | United States dollar(USD) | English Samoan |
Ashmore and Cartier Islands | External territory of Australia | — | |
Australia | Canberra | Australian dollar(AUD) | None, National language- English |
Baker Island | — | Insular area of the United States of America | |
Cook Islands | Avarua | New Zealand dollar (NZD) Cook Islands dollar | English Cook Islands Māori |
Coral Sea Islands | — | External territory of Australia | |
Fiji | Suva | Fijian dollar (FJD) | English Fijian Fiji Hindi |
French Polynesia | Papeete | CFP Franc(XPF) | French |
Guam | Hagåtña | Insular area of the United States of America | |
Howland Island | — | Insular area of the United States of America | |
Jarvis Island | — | Insular area of the United States of America | |
Johnston Atoll | — | Insular area of the United States of America | |
Kingman Reef | — | Insular area of the United States of America | |
Kiribati | South Tarawa | ||
Marshall Islands | Majuro | ||
Micronesia | Palikir | ||
Midway Atoll | — | Insular area of the United States of America | |
Nauru | Yaren (seat of government) | ||
New Caledonia | Nouméa | CFP Franc (XPF) | French |
New Zealand | Wellington | New Zealand dollar (NZD) | Maori New Zealand Sign English |
Niue | Alofi | Self-governing parliamentary democracy in free association with New Zealand | |
Norfolk Island | Kingston | Self-governing territory of Australia | |
Northern Mariana Islands | Saipan | Insular area of the United States of America | |
Palau | Ngerulmud | ||
Palmyra Atoll | — | Insular area of the United States of America | |
Papua New Guinea | Port Moresby | ||
Pitcairn Islands | Adamstown | Overseas territory of the United Kingdom | |
Samoa | Apia | ||
Solomon Islands | Honiara | ||
Tokelau | Nukunonu (main settlement, although each atoll has its own administrative centre) | Dependent territory of New Zealand | |
Tonga | Nukuʻalofa | ||
Tuvalu | Funafuti | ||
Vanuatu | Port Vila | Vanuatu vatu(VUV) | Bislama French English |
Wake Island | Insular area of the United States of America | United States dollar | |
Wallis and Futuna | Mata-Utu | CFP Franc(XPF) | French |
Europe Continent Countries & Capitals, Currency with Code
Name | Capital | Currency | Official language |
---|---|---|---|
Åland Islands | Mariehamn | Euro(EUR) | Swedish |
Albania | Tirana | Lek(ALL) | Albanian |
Andorra | Andorra la Vella | Euro(EUR) | Catalan |
Austria | Vienna | Euro(EUR) | German |
Belarus | Minsk | Belarusian ruble(BYR) | Belarusian Russian |
Belgium | Brussels | Euro(EUR) | Dutch French German |
Bosnia and Herzegovina | Sarajevo | Convertible mark(BAM) | Bosnian Croatian Serbian |
Bulgaria | Sofia | Lev(BGN) | Bulgarian |
Croatia | Zagreb | Kuna(HRK) | Croatian |
Czech Republic | Prague | Czech koruna(CZK) | Czech |
Denmark | Copenhagen | Danish krone(DKK) | Danish |
Estonia | Tallinn | Euro(EUR) | Estonian |
Faroe Islands | Tórshavn | Faroese króna (DKK) | Faroese Danish |
Finland | Helsinki | Euro(EUR) | Finnish Swedish |
France | Paris | Euro (EUR) CFP franc (XPF) | French |
Germany | Berlin | Euro(EUR) | German |
Gibraltar | Gibraltar | Gibraltar pound (GIP) | English |
Greece | Athens | Euro(EUR) | Greek |
Guernsey | Saint Peter Port | Pound sterlingc (GBP) | English French |
Hungary | Budapest | Forint(HUF) | Hungarian |
Iceland | Reykjavík | Icelandic króna(ISK) | Icelandic |
Ireland | Dublin | Euro (EUR) | English Irish |
Isle of Man | Douglas | Manx pound (official) Pound sterling(also used) (GBP) | English Manx |
Italy | Rome | Euro(EUR) | Italian |
Jersey | Saint Helier | Pound sterlingd (GBP) | English French |
Kosovo | Pristina | Euro (EUR) | Albanian Serbian |
Latvia | Ryga | Euro(EUR) | Latvian |
Liechtenstein | Vaduz | Swiss franc(CHF) | German |
Lithuania | Vilnius | Euro(EUR) | Lithuanian |
Luxembourg | Luxembourg | Euro(EUR) | Luxembourgish French German |
Macedonia | Skopje | Macedonian denar(MKD) | Macedonian |
Malta | Valletta | Euro(EUR) | Maltese English |
Moldova | Chişinău | Moldovan leu(MDL) | Moldovan |
Monaco | Monaco | Euro(EUR) | French |
Montenegro | Podgorica | Euro (EUR) | Montenegrin |
Netherlands | Amsterdam | Euro (EUR) | Dutch |
Norway | Oslo | Norwegian krone(NOK) | Norwegian Bokmål Nynorsk |
Poland | Warsaw | Złoty(PLN) | Polish |
Portugal | Lisbon | Euro (EUR) | Portuguese |
Romania | Bucharest | Romanian leu(RON) | Romanian |
San Marino | San Marino | Euro(EUR) | Italian |
Serbia | Belgrade | Serbian dinar(RSD) | Serbian |
Slovakia | Bratislava | Euro(EUR) | Slovak |
Slovenia | Ljubljana | Euro(EUR) | Slovene |
Spain | Madrid | Euro(EUR) | Spanish Catalan Galician Basque |
Svalbard | Longyearbyen | Norwegian krone (NOK) | Norwegian |
Sweden | Stockholm | Swedish krona(SEK) | Swedish |
Switzerland | Bern | Swiss franc | German French Italian Romansh |
Transnistria | Tiraspol | Transnistrian rubled(PRB) | Russian Moldovan Ukrainian |
Ukraine | Kiev | Ukrainian hryvnia(UAH) | Ukrainian |
United Kingdom | London | Pound sterling (GBP) | English |
Vatican City | Vatican City | Euro(EUR) | Italian |
South America Continent Countries & Capitals, Currency with Code
Name | Capital | Currency | Official language |
---|---|---|---|
Argentina | Buenos Aires | Peso(ARS) | Spanish |
Bolivia | Sucre (official) | Boliviano (BOB) | Spanish Quechua Aymara |
Brazil | Brasília | Real(BRL) | Portuguese |
Chile | Santiago | Peso(CLP) | Spanish |
Colombia | Bogotá | Peso(COP) | Spanish |
Ecuador | Quito | United States dollar(USD) | Spanish |
Falkland Islands | Stanley | Falklands pound(FKP) | English |
French Guiana | Cayenne | Euro(Eur) | French |
Guyana | Georgetown | Guyanese dollar(GYD) | English |
Paraguay | Asunción | Guaraní(PYG) | Spanish Guaraní |
Peru | Lima | Nuevo sol(PEN) | Spanish |
Suriname | Paramaribo | Surinamese dollar(SRD) | Dutch |
Uruguay | Montevideo | Uruguayan peso(UYU) | Spanish |
Venezuela | Caracas | Bolívar fuerte (VEF) | Spanish |
North America Continent Countries & Capitals,Currency with Code
Name | Capital | Currency | Official language |
---|---|---|---|
Anguilla | The Valley | East Caribbean dollar(XCD) | English |
Antigua and Barbuda | St. John’s | East Caribbean dollar (XCD) | English |
Aruba | Oranjestad | Aruban florin(AWG) | Papiamento Dutch |
Bahamas | Nassau | Bahamian dollar (BSD) | English |
Barbados | Bridgetown | Barbadian dollar (BBD) | English |
Belize | Belmopan | Belize dollar (BZD) | English |
Bermuda | Hamilton | Bermudian dollarc (BMD) | English |
Bonaire | Kralendijk | United States dollar(USD) | Dutch |
British Virgin Islands | Road Town | United States dollar(USD) | English |
Canada | Ottawa | Canadian dollar (CAD) | French English |
Cayman Islands | George Town | Cayman Islands dollar(KYD) | English |
Clipperton Island | uninhabited | Euro(EUR) | French |
Costa Rica | San José | Costa Rican colón(CRC) | Spanish |
Cuba | Havana | Peso (CUP) Convertible peso(CUC) | Spanish |
Curaçao | Willemstad | Netherlands Antillean guilder(ANG) | Papiamento Dutch |
Dominica | Roseau | East Caribbean dollar (XCD) | English |
Dominican Republic | Santo Domingo | Dominican peso (DOP) | Spanish |
El Salvador | San Salvador | United States dollara (USD) | Spanish |
Greenland | Nuuk | Danish krone (DKK) | Greenlandic |
Grenada | St. George’s | East Caribbean dollar (XCD) | English |
Guadeloupe | Basse-Terre | Euro(EUR) | French |
Guatemala | Guatemala City | Guatemalan quetzal(GTQ) | Spanish |
Haiti | Port-au-Prince | Haitian gourde(HTG) | French |
Honduras | Tegucigalpa | Honduran lempira(HNL) | Spanish |
Jamaica | Kingston | Jamaican Dollar(JMD) | English |
Martinique | Fort-de-France | Euro(EUR) | French |
Mexico | Mexico City | Mexican peso(MXN) | Spanish |
Montserrat | Plymouth (official) | East Caribbean dollar(XCD) | English |
Navassa Island | Insular area of the United States of America | United States Dollar(USD) | English |
Nicaragua | Managua | Nicaraguan cordoba(NIO) | Spanish |
Panama | Panama City | Balboa(PAB), United States dollar (USD) | Spanish |
Puerto Rico | San Juan | United States Dollar(USD) | English |
Saba | The Bottom | United States Dollar(USD) | Dutch |
Saint Barthélemy | Gustavia | Euro (EUR) | French |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar(XCD) | English |
Saint Lucia | Castries | East Caribbean dollar(XCD) | English |
Saint Martin | Marigot | Euro(EUR) | French |
Saint Pierre and Miquelon | Saint-Pierre | Euro(EUR) | French |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar(XCD) | English |
Sint Eustatius | Oranjestad | United States Dollar(USD) | Dutch |
Sint Maarten | Philipsburg | Netherlands Antillean guilder(ANG) | Dutch English |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar (TTD) | English |
Turks and Caicos Islands | Cockburn Town | United States Dollar(USD) | English |
United States | Washington, D.C. | United States Dollar(USD) | Many, National language – English |
United States Virgin Islands | Charlotte Amalie | United States Dollar(USD) | English |
கருத்துகள் இல்லை:
கருத்துரையிடுக