Rivers of Major World Cities
Rivers of Major World Cities
City | Country | River |
Alexandria | Egypt | Nile |
Amsterdam | Netherlands | Amstel |
Baghdad | Iraq | Tigris |
Bangkok | Thailand | Chao Phraya |
Belgrade | Yugoslavia | Danube, Sava |
Berlin | Germany | Spree, Havel |
Bogotá | Colombia | Bogotá |
Brussels | Belgium | Senne |
Budapest | Hungary | Danube |
Buenos Aires | Argentina | Río de la Plata |
Cairo | Egypt | Nile |
Calcutta | India | Hugli |
Damascus | Syria | Barada |
Delhi | India | Yamuna |
Dublin | Ireland | LIffey |
Ho Chi Minh City | Vietnam | Saigon |
Hong Kong | China | Pearl |
Jakarta | Indonesia | Liwung |
Kiev | Ukraine | Dnieper |
Lisbon | Portugal | Tagus |
Lima | Peru | Rímac |
London | England | Thames |
Madrid | Spain | Manzanares |
Melbourne | Australia | Yarra |
Montreal | Canada | St. Lawrence |
Moscow | Russia | Moskva |
Paris | France | Seine |
Prague | Czech Republic | Moldau |
Rome | Italy | Tiber |
Saint Petersburg | Russia | Neva |
Santiago | Chile | Mapocho |
São Paulo | Brazil | Tietê |
Seoul | South Korea | Han |
Shanghai | China | Huangpu |
Tokyo | Japan | Sumida |
Vienna | Austria | Danube |
Warsaw | Poland | Vistula |
Zagreb | Croatia | Sava |
Zürich | Switzerland | Limmat, Sihl |
கருத்துகள் இல்லை:
கருத்துரையிடுக