List of Space Centre and Space Agency in the World
SPACE CENTRES
Belgium | Liege Space Center |
Euro Space Center | |
Canada | John H. Chapman Space Centre |
Telus World of Science, Edmonton | |
Germany | European Space Operations Centre |
Hubble European Space Agency Information Centre | |
European Astronaut Centre | |
France | Toulouse Space Center Guiana Space Centre |
Cannes Mandelieu Space Center | |
India | Vikram Sarabhai Space Centre |
Space Applications Centre | |
Satish Dhawan Space Centre | |
Italy | Broglio Space Centre |
Japan | Uchinoura Space Centre |
Tanegashima Space Centre | |
South Korea | Naro Space Center |
Netherlands | European Space Research and Technology |
Norway | Norwegian Space Centre |
Philippines | Mabuhaysat Subic Space Center |
Mabuhaysat Zamboanga Space Center | |
Pakistan | Sonmiani (space facility) |
Tilla Satellite Launch Center | |
Russia | Babakin Space Centre |
Baikonur Cosmodrome | |
Titov Main Test and Space Systems Control Centre | |
United Kingdom | Leicester Space Centre |
Surrey Space Centre | |
Harwell Science and Innovation Campus | |
Jodrell Bank Observatory | |
United States | Goddard Space Flight Center |
John C. Stennis Space Center | |
Kennedy Space Center | |
Lyndon B. Johnson Space Center and Space Center Houston | |
Marshall Space Flight Center |
SPACE AGENCIES
Name | Acronym | Country |
---|---|---|
Belarus Space Agency | BSA | Belarus |
Central American Association for Aeronautics and Space | ACAE | Costa Rica |
Aeronautics and Space Research and Diffusion Center | CIDA-E | Uruguay |
Mexican Space Agency | AEM | Mexico |
Algerian Space Agency | ASAL | Algeria |
Austrian Solar and Space Agency | ALR | Austria |
Azerbaijan National Aerospace Agency | AMAKA | Azerbaijan |
Bahrain’s National Space Science Agency | NSSA | Bahrain |
Belgian Institute for Space Aeronomy | BIRA, IASB, BISA | Belgium |
Bolivarian Agency for Space Activities | ABAE | Venezuela |
Brazilian Space Agency | AEB | Brazil |
UK Space Agency | UKSA | United Kingdom |
Bolivian Space Agency | ABE | Bolivia |
Bulgarian Space Agency | SRI-BAS, STIL-BAS | Bulgaria |
Canadian Space Agency | CSA, ASC | Canada |
China National Space Administration | CNSA | People’s Republic of China |
Colombian Space Commission | CCE | Colombia |
Centre for Remote Imaging, Sensing and Processing | CRISP | Singapore |
Commonwealth Scientific and Industrial Research Organisation | CSIRO | Australia |
Croatian Space Agency | HAS, CSA | Croatia |
Danish National Space Center | DRC, DNSC | Denmark |
Danish Space Research Institute | DRKI, DSRI | Denmark |
European Space Agency | ESA | Europe |
Geo-Informatics and Space Technology Development Agency | GISTDA | Thailand |
German Aerospace Center | DLR | Germany |
Hungarian Space Office | HSO | Hungary |
Indian Space Research Organisation | ISRO | India |
Institute for Space Applications and Remote | ΙΔΕΤ, ISARS | Greece |
Instituto Nacional de Técnica Aeroespacial | INTA | Spain |
Iranian Space Agency | ISA | Iran |
Israeli Space Agency | ISA | Israel |
Italian Space Agency | ASI | Italy |
Japan Aerospace Exploration Agency | JAXA | Japan |
National Space Agency ) | NSA | Kazakhstan |
Korean Committee of Space Technology | KCST | North Korea |
National Aerospace Development Administration | NADA | North Korea |
Korea Aerospace Research Institute | KARI | South Korea |
Lithuanian Space Association | LSA | Lithuania |
Malaysian National Space Agency | ANGKASA | Malaysia |
National Aeronautics and Space Administration | NASA | United States |
National Authority for Remote Sensing and Space Sciences | NARSS | Egypt |
National Center of Space Research | CNES | France |
National Commission for Aerospace Research and Development | CONIDA | Peru |
National Commission for Space Research | CNIE | Argentina |
National Space Activities Commission | CONAE | Argentina |
National Institute of Aeronautics and Space | LAPAN | Indonesia |
National Remote Sensing Center of Mongolia | NRSC | Mongolia |
National Remote Sensing Center of Tunisia] | CNT | Tunisia |
Uzbek State Space Research Agency | USSRA (UzbekCosmos) | Uzbekistan |
National Space Agency of Ukraine | НКАУ, NSAU | Ukraine |
National Space Organization | NSPO | Republic of China |
National Space Research and Development Agency | NASRDA | Nigeria |
Netherlands Institute for Space Research | SRON | Netherlands |
Norwegian Space Centre | NRS, NSC | Norway |
Pakistan Space and Upper Atmosphere Research Commission | SUPARCO | Pakistan |
FCT Space Office | FCT SO | Portugal |
Romanian Space Agency | ASR, ROSA | Romania |
Egypt Remote Sensing Center | EASRT-RSC | Egypt |
Royal Centre for Remote Sensing | CRTS | Morocco |
Russian Federal Space Agency | ROSCOSMOS | Russia |
Sri Lanka Space Agency | SLSA | Sri Lanka |
TUBITAK Space Technologies Research Institute | TÜBİTAK UZAY | Turkey |
Soviet space program | СССР | Soviet Union |
Space Research and Remote Sensing Organization | SPARRSO | Bangladesh |
Polish Space Agency | POLSA | Poland |
South African National Space Agency | SANSA | South Africa |
Space Research Institute of Saudi Arabia | KACST-SRI | Saudi Arabia |
Space Technology Institute ) | CNVT or STI , VAST-STI | Vietnam |
Swedish National Space Board | SNSB | Sweden |
Swiss Space Office | SSO | Switzerland |
Turkmenistan National Space Agency | TNSA | Turkmenistan |
United Arab Emirates Space Agency | UAESA | United Arab Emirates |
Mohammed bin Rashid Space Centre | MBRSC | United Arab Emirates |
கருத்துகள் இல்லை:
கருத்துரையிடுக