Andhra Pradesh | Arma Konda | Eastern Ghats | 1,680 | 5,512 |
Arunachal Pradesh | Kangto (shared with Tibet) | Eastern Himalaya | 7,090 | 23,261 |
Assam | Unnamed peak near Laike | Dima Hasao District | 1,960 | 6,430 |
Bihar | Someshwar Fort | West Champaran District | 880 | 2,887 |
Chhattisgarh | Bailadila Range | Dantewada District | 1,276 | 4,186 |
Goa | Sosogad | Western Ghats | 1,022 | 3,353 |
Gujarat | Girnar | Junagadh District | 1,145 | 3,756 |
Haryana | Karoh Peak | Morni Hills | 1,499 | 4,918 |
Himachal Pradesh | Reo Purgyil (shared withTibet) | Western Himalaya | 6,816 | 22,363 |
Jammu and Kashmir(claimed) | K2 | Karakoram | 8,611 | 28,251 |
Jammu and Kashmir(administered) | Saltoro Kangri | Karakoram | 7,742 | 25,400 |
Jharkhand | Parasnath | Parasnath Hills | 1,366 | 4,482 |
Karnataka | Mullayanagiri | Western Ghats | 1,925 | 6,317 |
Kerala | Anamudi | Western Ghats | 2,695 | 8,842 |
Madhya Pradesh | Dhupgarh | Satpura | 1,350 | 4,429 |
Maharashtra | Kalsubai | Western Ghats | 1,646 | 5,400 |
Manipur | Mount Iso (Tenipu) | Senapati District | 2,994 | 9,823 |
Meghalaya | Shillong Peak | Khasi Hills | 1,965 | 6,447 |
Mizoram | Phawngpui | Saiha District | 2,165 | 7,103 |
Nagaland | Mount Saramati (Shared withMyanmar) | Naga Hills | 3,841 | 12,602 |
Odisha | Deomali | Eastern Ghats | 1,672 | 5,486 |
Punjab | Unnamed point on the Naina Devi range | Rupnagar District | 1,000 | 3,281 |
Rajasthan | Guru Shikhar | Aravali | 1,722 | 5,650 |
Sikkim | Kangchenjunga (Shared withNepal) | Eastern Himalaya | 8,598 | 28,208 |
Tamil Nadu | Doddabetta | Nilgiri Hills | 2,636 | 8,648 |
Telangana | Laxmidevipalli | Deccan Plateau | 670 | 2,198 |
Tripura | Betalongchhip | Jampui Hills | 1,097 | 3,600 |
Uttar Pradesh | Amsot Peak | Shivalik Hills | 957 | 3,140 |
Uttarakhand | Nanda Devi | Garhwal Himalaya | 7,816 | 25,646 |
West Bengal | Sandakphu (Shared with Nepal) | Eastern Himalaya | 3,636 | 11,929 |
Most wonderfull Article, Thanks for sharing!
பதிலளிநீக்குTop 10 Highest Mountain Peaks In India